Main Belt Asteroid  (451454) 2011 SO232


[upwards] [2020 KJ4] [2020 FR3] [2019 VL4] [2018 NB] [2017 TF2] [2015 SA17] [2015 PC62] [2015 OH22] [2015 OA26] [2015 NS13] [2014 JO25] [2011 WN15] [2011 TG2] [2011 SO232] [2010 RF12] [2010 HQ20] [2010 AL30] [2009 ST242] [2003 UV11] [1999 FJ21] [1994 AW1] [KPT2010]


Detection of Main Belt Asteroid (451454) 2011 SO232 from B82 Maidbronn, with confirmation by Josep M. Bosch, B74 Santa Maria de Montmagastrell

Discovered at G96 Mount Lemmon on 2009-01-19 by Mt. Lemmon Survey, determined by the new rules of discoveries.

The asteroid passed the Earth during the discovery date on September, 30 2011 ~22:30 UT in 1.1685 AU distance to Earth (=174,805,000 km = 108,618,000 miles)
The asteroid's Perihelion was on February,14 2012 in 2.593 AU distance to the Sun. Its period is 3.86 years.

Detected from B82 Maidbronn on September, 30 2011; 
published as K11SN2O in
 issued 2011 Oct. 3, 06:05 UT and M.P.E.C. 2011-T27 issued 2011 Oct. 5
and
M.P.E.C. 2015-T96 issued 2015 Oct. 14

JPL Small body database   

Main Belt Asteroid 2011 SO232 � by B82 Bernhard Haeusler, Germany  

(451454) 2011 SO232 by Bernhard Haeusler, 2011-09-30 B/W                                                    stacked on stars and asteroid

24 x 5 min. exposure, 2011-09-30 UT 21:29 - UT 23:34, 12" SCT  f-5.65 + CCD ST10XME
mag 19.9, velocity: 0.44"/min in PA 250.9  

Hover over the galaxies and click for detailed informations: A = PGC 164484, B= PGC 164476, C = PGC 164474
Hover over the asteroid and click for more informations:     X = 2011 SO232

Main Belt Asteroid 2011 SO232 � by B82 Bernhard Haeusler, Germany

(451454) 2011 SO232 by Bernhard Haeusler, 2011-09-30 B/W                                                                   stacked on asteroid

24 x 5 min. exposure, 2011-09-30 UT 21:29 - UT 23:34, 12" SCT  f-5.65 + CCD ST10XME
mag 19.9, velocity: 0.44"/min in PA 250.9  

Hover over the asteroid and click for more informations:     X = 2011 SO232


  Main Belt Asteroid 2011 SO232 � by B82 Bernhard Haeusler, Germany

(451454) 2011 SO232 by Bernhard Haeusler, 2011-09-30 

GIF animation 3 stacked 40 min.exp. = 120 minutes in reality

total basis: 24 x 5 min. exposure, 2011-09-30 UT 21:29 - UT 23:34, 12" SCT  f-5.65 + CCD ST10XME
mag 19.9, velocity: 0.44"/min in PA 250.9  


Main Belt Asteroid 2011 SO232 � by B82 Bernhard Haeusler, Germany   Detection situation

JAVA orbit here: JPL Small body database


NEODyS Observations and Residuals of B82 Maidbronn

MPC observations

NET CMC-14 (used on B82 Maidbronn)

j1454K11SN2O  C2009 01 19.42197 10 27 21.99 +13 42 09.0          20.8 Vr~1YddG96
j1454K11SN2O  C2009 01 19.42905 10 27 21.74 +13 42 11.3          21.0 Vr~1YddG96
j1454K11SN2O  C2009 01 19.45547 10 27 20.80 +13 42 20.6          21.2 Vr~1YddG96
j1454K11SN2O  C2009 01 19.46254 10 27 20.55 +13 42 22.6          20.8 Vr~1YddG96
j1454K11SN2O  C2009 02 16.94678 10 03 24.57 +16 50 04.5          19.8 Vr~1YddJ75
j1454K11SN2O  C2009 02 16.96013 10 03 23.72 +16 50 09.4          20.4 Vr~1YddJ75
j1454K11SN2O  C2009 02 16.97343 10 03 22.93 +16 50 15.0          20.3 Vr~1YddJ75
j1454K11SN2O  C2010 05 11.36659 15 38 20.74 -14 32 33.1          21.7 Vo~1Ydd691
j1454K11SN2O  C2010 05 11.38431 15 38 19.70 -14 32 30.2          21.2 Vo~1Ydd691
j1454K11SN2O  C2010 05 11.40206 15 38 18.64 -14 32 27.5          21.0 Vo~1Ydd691

     K11SN2O  C2011 09 21.34257 23 12 50.034-12 42 58.46         20.5 gL~103TF51
     K11SN2O  C2011 09 21.35423 23 12 49.439-12 43 02.67         20.3 gL~103TF51
     K11SN2O  C2011 09 21.45180 23 12 44.339-12 43 34.35         19.6 rL~103TF51
     K11SN2O  C2011 09 21.46287 23 12 43.760-12 43 38.14         19.6 rL~103TF51
     K11SN2O* C2011 09 30.90958 23 05 39.50 -13 25 51.4          19.5 Rw~0Yy0B82  (* detection)
     K11SN2O  C2011 09 30.93874 23 05 38.32 -13 25 57.9          19.7 Rw~0Yy0B82
     K11SN2O  C2011 09 30.96790 23 05 37.12 -13 26 03.2          19.1 Rw~0Yy0B82
     K11SN2O KC2011 10 01.89848 23 05 01.13 -13 29 05.9          19.5 Rw~0Yy0B82
     K11SN2O KC2011 10 01.92369 23 05 00.20 -13 29 10.4          19.6 Ru~0Yy0B74
     K11SN2O KC2011 10 01.92397 23 05 00.09 -13 29 10.3          19.8 Rw~0Yy0B82
     K11SN2O KC2011 10 01.92793 23 05 00.03 -13 29 11.2          19.9 Ru~0Yy0B74
     K11SN2O KC2011 10 01.94123 23 04 59.50 -13 29 13.3          19.8 Ru~0Yy0B74
     K11SN2O KC2011 10 01.94948 23 04 59.07 -13 29 15.6          19.5 Rw~0Yy0B82
     K11SN2O  C2011 10 02.90033 23 04 23.59 -13 32 08.6          19.6 Rw~0Yy0B82
     K11SN2O  C2011 10 02.92586 23 04 22.61 -13 32 12.9          19.7 Rw~0Yy0B82
     K11SN2O  C2011 10 02.95140 23 04 21.61 -13 32 18.2          20.0 Rw~0Yy0B82
     K11SN2O KC2011 10 03.89409 23 03 47.77 -13 34 56.0          18.7 Rw~0Yy0B82
     K11SN2O KC2011 10 03.92326 23 03 46.70 -13 35 00.4          19.2 Rw~0Yy0B82
     K11SN2O KC2011 10 03.95242 23 03 45.59 -13 35 05.1          19.2 Rw~0Yy0B82
     K11SN2O KC2011 10 16.86434 22 58 33.43 -13 48 28.0          19.8 Rw~1XutB82
     K11SN2O KC2011 10 16.87748 22 58 33.23 -13 48 27.9          19.3 Rw~1XutB82
     K11SN2O KC2011 10 16.89209 22 58 33.01 -13 48 27.6          19.7 Rw~1XutB82

j1454K11SN2O  C2013 02 05.41151 11 25 41.64 +09 03 58.8          21.2 Vo~1Ydd691
j1454K11SN2O  C2013 02 05.42917 11 25 40.97 +09 04 05.5          21.0 Vo~1Ydd691
j1454K11SN2O  C2013 02 05.44684 11 25 40.33 +09 04 11.0          20.9 Vo~1Ydd691
j1454K11SN2O  C2013 02 14.34816 11 19 33.17 +10 01 14.9          20.8 Vo~1Ydd691
j1454K11SN2O  C2013 02 14.36582 11 19 32.31 +10 01 22.4          20.8 Vo~1Ydd691
j1454K11SN2O  C2013 02 14.38346 11 19 31.48 +10 01 29.4          20.9 Vo~1Ydd691
j1454K11SN2O  C2013 02 14.41521 11 19 30.181+10 01 43.12         21.0 wL~1YddF51
j1454K11SN2O  C2013 02 14.42983 11 19 29.466+10 01 49.15         21.2 wL~1YddF51
j1454K11SN2O  C2013 02 14.44458 11 19 28.756+10 01 55.18         21.1 wL~1YddF51
j1454K11SN2O  C2014 05 21.43807 16 25 19.959-17 37 48.21         21.1 wL~1YddF51
j1454K11SN2O  C2014 05 21.46426 16 25 18.380-17 37 45.80         21.2 wL~1YddF51
j1454K11SN2O  C2014 05 21.47735 16 25 17.591-17 37 44.55         21.0 wL~1YddF51
j1454K11SN2O  C2014 07 01.32328 15 50 16.640-16 56 49.43         21.8 wL~1YddF51
j1454K11SN2O  C2014 07 01.33455 15 50 16.257-16 56 49.86         21.7 wL~1YddF51
j1454K11SN2O  C2014 07 01.34582 15 50 15.889-16 56 50.05         21.5 wL~1YddF51
j1454K11SN2O  C2014 07 01.35710 15 50 15.517-16 56 50.18         21.9 wL~1YddF51
j1454K11SN2O  C2015 06 26.58695 00 31 23.109-00 37 03.07         21.6 wL~1YddF51
j1454K11SN2O  C2015 06 26.59081 00 31 23.434-00 37 01.68         21.6 wL~1YddF51
j1454K11SN2O  C2015 06 26.59468 00 31 23.755-00 37 00.11         21.8 wL~1YddF51
j1454K11SN2O  C2015 09 12.48543 01 28 46.102+01 21 43.17         20.0 wL~1YddF51
j1454K11SN2O  C2015 09 12.49721 01 28 45.872+01 21 39.86         19.8 wL~1YddF51
j1454K11SN2O  C2015 09 12.50900 01 28 45.640+01 21 36.61         19.9 wL~1YddF51
j1454K11SN2O  C2015 09 12.52080 01 28 45.414+01 21 33.34         19.8 wL~1YddF51
.....
691 Steward Observatory, Kitt Peak-Spacewatch   (Professional)
B74 Observatorio Santa Maria de Montmagastrell  (Amateur)
B82 Maidbronn  (Amateur) F51 Pan-STARRS 1  (Professional) G96 Mt. Lemmon Survey (Professional) J75 OAM Observatory, La Sagra (Professional)
 

Minor Planet Ephemeris Service: Query Results:

2011 SO232

Display all designations for this object

Epoch 2016 Jan. 13.0 TT = JDT 2457400.5                 MPC
M   7.56498              (2000.0)            P               Q
n   0.25535966     Peri.  296.93470     +0.74951051     -0.65840256             T = 2457370.87519 JDT
a   2.4605632      Node   104.32797     +0.62977799     +0.67712228             q =     1.9745426
e   0.1975241      Incl.    4.07478     +0.20399431     +0.32865101    Earth MOID = 0.98571 AU
P   3.86           H   17.3           G   0.15           U   0
From 78 observations at 6 oppositions, 2009-2015, mean residual 0".38.
  
Residuals
20110930 *B82  0.3-  0.2+    20111001  B82  0.5-  0.5+    20111002  B82  0.1+  0.3+
20110930  B82  0.2+  0.4-    20111001  B74  0.2+  0.2-    20111002  B82  0.1-  0.6-
20110930  B82  0.3+  0.2+    20111001  B74  0.4+  0.2+    20111003  B82  0.0-  0.1-
20111001  B82  0.2-  0.0+    20111001  B82  0.4-  0.1-    20111003  B82  0.3+  0.1+
20111001  B74  0.2+  0.2-    20111002  B82  0.1-  0.1+    20111003  B82  0.1-  0.1+

Last observed on 2015 Oct. 11. Perturbed ephemeris below based on elements from MPEC 2015-T96.


top of this page   Here you find a Calculator for possible crater sizes and energy sums.

[upwards] [2020 KJ4] [2020 FR3] [2019 VL4] [2018 NB] [2017 TF2] [2015 SA17] [2015 PC62] [2015 OH22] [2015 OA26] [2015 NS13] [2014 JO25] [2011 WN15] [2011 TG2] [2011 SO232] [2010 RF12] [2010 HQ20] [2010 AL30] [2009 ST242] [2003 UV11] [1999 FJ21] [1994 AW1] [KPT2010]

 

Copyright: The author of NEO Planner and all sites of this web is Bernhard Haeusler, Dettelbach, Germany, all rights reserved